Upcoming 1Q 2017 Compliance & Comment Deadlines
Article
3 minute read
January 26, 2017
Never miss a thing.
Sign up to receive our insights newsletter.
Please note the upcoming 1Q 2017 compliance/comment deadlines below.
EPA Deadline | Document(s) to be Submitted | Affected Parties |
1/31/2017 | Three year engineering review updates | Renewable fuel producers who first registered in 2011 or 2014 |
2/16/2017 | Comments on proposed REGS rule | RFS and gasoline program participants |
2/22/2017 | Comments on EPA denial of point of obligation petitions | RFS market participants |
2/28/2017 | Gasoline in-line blending audit reports | Gasoline refiners operating under an EPA-approved in-line blending waiver |
3/1/2017 (est.) | Comments on GHG analysis of sugar beets as feedstock | RFS market participants |
3/1/2017 | 2015 annual RFS attestation reports | RFS obligated parties |
3/21/2017 | RFS 2017 RVOs newly proposed effective date (see FR 1/26/2017) | RFS market participants |
3/31/2017 | 2016 annual gasoline compliance reports | Gasoline refiners and importers |
3/31/2017 | 4Q 2016 gasoline reports | Gasoline refiners and importers |
3/31/2017 | Retirement of RINs for 2016 compliance | RFS obligated parties |
3/31/2017 | 2016 annual RFS compliance reports | RFS obligated parties and renewable fuel exporters |
3/31/2017 | 4Q 2016 RFS reports | Parties owning RINs during 4Q 2016 |
3/31/2017 | RFS2500 Report – Quarterly Efficient Producer Data Form [NEW] | Renewable fuel producers covered under “Efficient Producer” pathways |
3/31/2017 | RFS2700 Report (Optional) Cellulosic Biofuel Producer Questionnaire Form | Parties producing D3 or D7 biofuels during current or next year |
In addition, the EPA recently launched a new webpage that provides information and current inventory levels related to gasoline sulfur and benzene credits.
Please contact Sandra Dunphy at 832.320.3218 or [email protected] if you have any questions related to the upcoming deadlines, or if you need help filing reports or submitting comments.